SMAS -Earthquake Arrival Times (UTC, Manual)


Station	P-Wave				S-Wave				  F
  PMRF	10/02/28 18:55:33.66 IP 0	10/02/28 18:55:47.63 IS 3	10/02/28 18:57:05.45
  NARJ	10/02/28 18:55:32.29 IP 0	10/02/28 18:55:45.29 IS 3	10/02/28 18:57:02.29
  LOPT	10/02/28 18:55:32.23 IP 0	10/02/28 18:55:45.34 IS 3	10/02/28 18:57:00.11
  ISRF	10/02/28 18:55:34.07 IP 3	10/02/28 18:55:48.41 IS 3	10/02/28 18:56:44.92
  BISC	10/02/28 18:55:32.65 IP 0	10/02/28 18:55:45.85 IS 3	10/02/28 18:56:08.04


File  100228_18_50_36.dmx

    DATE ORIGIN        LAT      LONG    DEPTH   MD   NO  DM  GAP  RMS    ERH   ERZ  Q
10/02/28 18:55:15.40   45.638N  26.701E 119.40 3.63 14   11  129  0.19  12.6  11.2  A

  10/02/28 19:30:03
  smas@fotonsas.ro

back to list                                                                                                                                   home 
Vrancea Map